The International Space Station (ISS) is a space station, or a habitable artificial satellite, in low Earth orbit. Its first component launched into orbit in 1998, and the last pressurised module was fitted in 2011. The station is expected to operate until at least 2028. Development and assembly of the station continues, with components scheduled for launch in 2018 and 2019. The ISS is the largest human-made body in low Earth orbit and can often be seen with the naked eye from Earth.[7][8] The ISS consists of pressurised modules, external trusses, solar arrays, and other components. ISS components have been launched by Russian Proton and Soyuz rockets, and American Space Shuttles.
Catchpole, John E. (17 June 2008). The International Space Station: Building for the Future. Springer-Praxis. ISBN 978-0-387-78144-0.

Permanent modules of ISS | Shorthand | Launch | Docking |
Functional Cargo Block | FCB | 20.11.1998 | — |
Passive connecting module “Unity” | NODE1 | 04.12.1998 | 07.12.1998 |
Service Module “Zvezda” | СМ | 12.07.2000 | 26.07.2000 |
Primary research facility “Destiny” | LAB | 08.02.2001 | 10.02.2001 |
USOS airlock “Quest” | A/L | 12.07.2001 | 15.07.2001 |
Docking module “Pirs” | СО1 | 15.09.2001 | 17.09.2001 |
IUtility hub “Harmony” (Node2) | NODE2 | 23.10.2007 | 26.10.2007 |
Primary research facility “Columbus” | COL | 07.02.2008 | 12.02.2008 |
Japanies cargo module “Kibo” | ELM-PS | 11.03.2008 | 14.03.2008 |
Japanies research module “Kibo” ( largest single ISS module) | JEM | 01.06.2008 | 03.06.2008 |
Mini-research module “Poisk” | MRM2 | 10.11.2009 | 12.11.2009 |
Accommodation module “Tranquility” | NODE3 | 08.02.2010 | 12.02.2010 |
Observation module “Cupola” | cupola | 08.02.2010 | 12.02.2010 |
Mini-research module “Rassvet” | MRM1 | 14.05.2010 | 18.05.2010 |
Multipurpose Module “Leonardo” | MM | 24.05.2010 | 01.03.2011 |
Spacecrafts (manned and cargo) | |||
Cargo spacecraft «Progress М-22М» | TGK | 05.02.2014 | 06.02.2014 |
Manned spacecrft «Soyuz ТМА-11М» | ТМА | 07.11.2013 | 07.11.2013 |
Manned spacecrft «Soyuz ТМА-10М» | ТМА | 26.09.2013 | 26.09.2013 |
Cargo spacecraft «Progress М-21М» | TGK | 26.11.2013 | 30.11.2013 |
Cargo spacecraft “Cygnus” | Orb-1 | 10.01.2014 | 12.01.2014 |
Subsidiary modules of ISS | |||
Module of root segment and gyrodynes on NODE1 | Z1 | 13.10.2000 | |
Energy module on Z1 | Р6 | 04-08.12.2000 | |
Manipulator mechanism on module LAB (Canadarm) | SSRMS | 22.04.2001 | |
Steelwork S0 | S0 | 11-17.04.2002 | |
Mobile service system | MSS | 11.06.2002 | |
Steelwork S1 | S1 | 10.10.2002 | |
Device for transfering equipment and crew | CETA | 10.10.2002 | |
Steelwork P1 | P1 | 26.11.2002 | |
Device “B” for transfering equipment and crew | CETA(B) | 26.11.2002 | |
Steelwork Р3/Р4 | P3/P4 | 12.09.2006 | |
Steelwork Р5 | P5 | 13.12.2006 | |
Steelwork S3/S4 | S3/S4 | 12.06.2007 | |
Steelwork S5 | S5 | 11.08.2007 | |
Steelwork S6 | S6 | 18.03.2009 | |
Magnetic spectrometer “Alpha” | AMS-02 | 19.05.2011 |
1 Comment